PureMax 50SP Ion Exchange Chromatography Resin
The matrix is made of polystyrene/divinylbenzene (PS-DVB), ensuring excellent mechanical strength and chemical stability. The macroporous structure facilitates rapid diffusion and efficient separation of large biomolecules, laying a solid foundation for efficient purification processes. Advanced surface hydrophilic modification effectively reduces non-specific adsorption, improving the recovery and purity of target biomolecules and further enhancing production efficiency. Unique surface functionalization technology endows the resin with high binding capacity, high alkali resistance, high flow rate, high resolution, and low back pressure. Combined with optimized chromatography performance, the high binding capacity of PureMax 50SP significantly reduces operating and time costs while maintaining efficient separation, delivering substantial economic benefits for biopharmaceutical manufacturers.
Performance Specifications
| Product Model | PureMax 50SP |
| Separation Principle | Strong cation exchange |
| Matrix | Polystyrene/divinylbenzene |
| Particle Size | 55 μm |
| Ligand | -CH2CH2CH2SO3- |
| Ligand Density | ~0.12 meq·mL-1 |
| Dynamic Binding Capacity | ~100 mg/mL (hIgG) |
| Maximum Pressure | 2.0 MPa |
| CIP | 0.5 - 1 M NaOH |
| Recommended Flow Rate | 300-1200 cm/h |
| pH Stability | 1~14 |
| Chemical Stability | Compatible with all commonly used buffers, 1 M acetic acid, 1 M sodium hydroxide, 1 M hydrochloric acid, 70% ethanol, 30% isopropanol, 30% acetonitrile, 1% SDS, 6 M guanidine hydrochloride, 8 M urea, and other common organic solvents; avoid strong oxidizing agents. |
| Do not expose to strong oxidizing agents (e.g., hypochlorites), oxidizing acids (e.g., nitric acid), strong reducing agents (e.g., sulfites), acetone, or benzyl alcohol. |
Ordering Information
| Product | Package Size | Catalog # |
| PureMax 50SP | 30 mL | 04112-050100-2030 |
| 50 mL | 04112-050100-2050 | |
| 100 mL | 04112-050100-2100 | |
| 300 mL | 04112-050100-2300 | |
| 500 mL | 04112-050100-2500 | |
| 1 L | 04112-050100-1001 | |
| 5 L | 04112-050100-1005 | |
| 10 L | 04112-050100-1010 | |
| 50 L | 04112-050100-1050 | |
| 100 L | 04112-050100-1100 |
Note: Pre-packed columns of 7.7 mm × 22 mm, 16 mm × 25 mm, and 7.7 mm × 100 mm are available. For additional specifications or custom requirements, please contact us.